Quinton Local History Society

Woodhouse Road School Infants Register 1937-1940

The following records are a complete transcript from the admission registers of Woodhouse Infants. The records have been produced in their original format without any amendment or alteration. They have been sorted in ascending alphabetical order of the child's surname, as this is likely to prove most useful for finding genealogical information, and negates the need for an index.

The records have been produced by Quinton Local History Society Research with the kind permission of Woodhouse Junior & Infants School. Transcription by Anne Chaplin.

Imformation provided here is already in the public domain. However, please notify us if you have special reasons for wanting an entry removed from this website.

Any queries : please email info@qlhs.org.uk

Note : If you are viewing at a screen resolution less than 1024 x 768 pixels, you may find it helpful to reduce your browser's text size to avoid the necessity to side-scroll. On Internet Explorer or Netscape, click on View - Text Size, and select whichever size is most convenient.

Reg.Admission Date of birth 
No.YearMthSurnameChristian NameDayMthYear  Parent/GuardianAddress
414 1938 11 Abbott Hazel Muriel 2 11 1933 Leonard 32 Stanley Avenue
285 1938 2 Adams Joan Lily 4 3 1933 Bent 328 Court Oak Road
147 1937 11 Adderley Kenneth 16 5 1932 Bernard 176 Tennal Road
639 1940 3 Adey Maisie Eileen 27 5 1933 Frederick 79 Quinton Road West
317 1938 4 Airey Michael Hugh 6 3 1932 Claud E. 43 Worlds End Lane
509 1939 4 Airey Leslie Michael 13 4 1933 Leslie William 165 Upper Meadow Road
452 1939 1 Alcock Peter John 4 5 1932 Harold 266 Tennal Road
550 1939 8 Alders Gary Anthony 10 8 1934 Arnold 19 Woodhouse Road
645 1940 4 Allen Thomas T 23 12 1933 Thomas 343 West Boulevard
122 1937 11 Andrews Maud 26 6 1931 Andrew 37B Hunslett Road
219 1937 11 Andrews Janet 8 6 1932 Albert 96 Quinton Lane
403 1938 11 Andrews Raymond Frank 15 11 1933 Walter 52 Hunslett Road
571 1939 8 Anslow Sylvia Mavis 29 5 1934 Josiah 29B Hunslett Road
303 1938 3 Apperley Bryan Frederick 12 3 1933 Frederick George 30 Lower White Road
118 1937 11 Arkinstall Donald 24 10 1931 Dennis 134 Balden Road
72 1937 11 Arrowsmith Albert 21 4 1931 Albert 25 Dufton Road
646 1940 4 Ashley Peter 14 9 1934 Peter 9 Ely Grove
597 1940 1 Aspey Gwendoline 21 3 1933 William 71 Woodhouse Road
445 1939 1 Attwood Robin 6 1 1933 Norman George 147 Worlds End Lane
466 1939 2 Austin Thomas Howard 2 2 1934 Howard Philip 188 Tennal Road
290 1938 2 Baglin George Ernest 5 2 1933 Ernest 57 Bolney Road
492 1939 3 Baglin Clare 8 12 1933 Walter 1 Lygon Grove,Overdale Rd
23 1937 11 Bagnall Gloria 23 1 1931 Bernard 247 West Boulevard
1 1937 11 Bailey Kenneth 6 5 1931 Joseph Arthir 193 White Road
121 1937 11 Bailey William 31 12 1931 James 14 Quinton Road West
365 1938 8 Bailey Dorothy 15 9 1933 James 14 Quinton Road West
369 1938 8 Bailey Ronald Arthur 4 10 1933 Joseph 193 White Road
333 1938 5 Baker Roy James 5 5 1933 Edwin 55 Woodhouse Road
515 1939 4 Baker Alfred Thomas 26 2 1932 James 85 Quinton Road West
583 1940 1 Baker John 27 9 1933 Frank 30 Glyn Farm Road
653 1940 5 Bamford Rosemary Florence 29 7 1934 Herbert 23 Tennal Lane
381 1938 8 Barker Hugh 30 8 1933 John Hugh 289 Quinton Lane
195 1937 11 Barley Donald 7 6 1932 William 30 Beech Avenue
49 1937 11 Barlow Eric 29 11 1930 Sidney Eric 4 Dufton Road
75 1937 11 Barratt Beryl 15 12 1930 Alfred 134 Quinton Lane
473 1939 2 Barrett Sidney William 9 1 1934 William 36 Bent Avenue
410 1938 11 Bartlett Donald 10 12 1933 Herbert 68 Tedstone Road
454 1939 1 Bartlett Alan Dudley 16 5 1932 John 54 Quinton Road W
554 1939 8 Bartlett John Michael 9 7 1934 John 54 Quinton Road W
531 1939 6 Barton Audrey Doreen 18 6 1932 Francis 42 Blandford Road
50 1937 11 Bashford Sydney 12 1 1931 William J 95 Dufton Road
355 1938 6 Baskerville Desmond 25 6 1933 Charles Henry 16 Quinton Road W
52 1937 11 Bate John 25 1 1931 Frederick 3 Stanley Avenue
352 1938 6 Bates Thomas Douglas 31 5 1932 Ceal Frank 50 Woodhouse Road
125 1937 11 Bath Beryl 15 6 1931 Thomas 5 Ely Grove
324 1938 4 Bath Beryl 15 6 1931 Rhomas 5 Ely Grove
53 1937 11 Baylis George 31 1 1931 George 61 Bolney Road
246 1937 11 Bayliss John 7 10 1932 Horace 47 Tedstone Road
263 1937 11 Bayliss Betty 22 1 1933 George 61 Bolney Road
170 1937 11 Beardsmore Kathleen 28 2 1932 John 88 Tedstone Road
418 1938 11 Beardsmore Cynthia Joyce 23 1 1934 John 88 Tedstone Road
419 1938 11 Beardsmore Sylvia Grace 23 1 1934 John 88 Tedstone Road
169 1937 11 Beasley Beryl 23 2 1932 William 70 Glyn Farm Road
124 1937 11 Beecham May 26 5 1931 Albert 29B Hunslett Road
400 1938 10 Beecham William 12 10 1933 Albert Henry 29B Hunslett Road
614 1940 2 Beecham Margaret 15 12 1934 Walter 44 Woodhouse Road
592 1940 1 Beesley Doreen Elsie 21 8 1933 John Edward 35 Overdale Road
196 1937 11 Benford John 15 6 1932 Edward 57 Norman Avenue
94 1937 11 Berrow Margaret 17 3 1931 Henry 89 Blandford Road
573 1939 8 Berrow Jean Lilian 3 4 1934 Henry 67 Quinton Road West
435 1938 12 Best Milton Robert 15 10 1933 Samuel 29 Worlds End Lane
543 1939 7 Best Joyce 8 5 1933 Harry 55 Quinton Road West
184 1937 11 Bickley Patricia 14 10 1932 William 1 Tedstone Road
305 1938 3 Bicknell Reginald 16 3 1933 Eizabeth Doris 392 West Boulevard
220 1937 11 Billingsley Audrey 11 6 1932 Thomas 26 Dufton Road
628 1940 2 Bingham John 11 10 1933 William 165 Worlds End Lane
126 1937 11 Birch Elizabeth 12 6 1931 Philip 181 Tennal Road
221 1937 11 Birch (Margaret) June 1 6 1932 Joseph 81 Aubrey Road
24 1937 11 Bird Margaret 1 61 1931 Reginald 51 Dufton Road
171 1937 11 Bird Mavis 1 7 1932 Reginald 10 White Road
46 1937 11 Blewitt Thelma 18 11 1931 Cyril 30 Worlds End Avenue
318 1938 4 Blewitt Jean Elizabeth 24 3 1933 Jabez Henry 37 Worlds End Avenue
526 1939 5 Blewitt Geoffrey Norman 4 5 1934 Cyril 30 Worlds End Avenue
617 1940 2 Blumfield Brian 7 12 1934 Clement Victor 206 West Boulevard
395 1938 10 Boardman Doreen Jean 25 9 1932 James 15 Worlds End Avenue
530 1939 5 Bolton Barbara 12 2 1934 Leonard 3 Bolney Road
399 1938 10 Bonell Betty 22 8 1933 Leonard Plot 25 Quinton Rd W
51 1937 11 Booker Frank 27 1 1931 Franks 430 West Boulevard
367 1938 8 Booker Roy Gordon 8 8 1933 Frank 430 West Boulevard
319 1938 4 Boughton Brenda Margaret 30 3 1933 George Lionel 51 Tedstone Road
286 1938 2 Boulton Kenneth Arthur 27 4 1933 Arthur James 36 Thirsby Road
453 1939 1 Boyd Robert Ian 25 5 1933 George 72 Higgins Lane
172 1937 11 Bradbury Stella 14 2 1932 Arthur 18 Glyn Farm Road
426 1938 11 Bradbury Stanley Frederick 11 7 1932 Howard 48 Worlds End Avenue
586 1940 1 Bradshaw Rita 20 9 1933 Albert 10 Bent Avenue
309 1938 3 Brealey Patricia Frances 5 11 1932 Nicholas Richard 38 Max Road
469 1939 2 Bretherton Leonard Derrick 10 2 1934 Leonard 10 Ely Grove, Blandford Rd
519 1939 5 Bromwich June Doreen 25 5 1934 Frederick 90 Blandford Road
197 1937 11 Brookes John 11 4 1932 Arthur 16 Hunslett Road
385 1938 9 Brookes Terence Samuel 18 4 1933 Samuel 67 Higgins Lane
432 1938 11 Brookes Janet May 29 11 1933 William 14 Bolney Road
97 1937 11 Brown Jack 26 5 1931 Isabella 5 Bolney Road
123 1937 11 Brown Josephine 12 4 1931 Charles W G 4 Woodhouse Road
173 1937 11 Brown Jean 5 6 1932 John 22 Quinton Road W
316 1938 4 Brown Alan Edgar 3 12 1932 Norman Frank 19 Hunslett Road
405 1938 11 Brown Douglas Noel 25 12 1933 Thomas Henry 41 Lower White Road
472 1939 2 Brown Merrill Scott 2 2 1934 George G S 25 Stanfield Road
520 1939 5 Brown Malcolm Kenneth 29 5 1934 Thomas 107 Worlds End Lane
528 1939 5 Brown Margaret Rose 3 3 1934 Robert Alfred 55 Ridgacre Lane
593 1940 1 Browning Jean Brenda 28 11 1933 Thomas 10 Overdale Road
291 1938 2 Brownley Eric Victor 8 10 1931 Walter Henry 22 Worlds End Avenue
447 1939 1 Brunner Paul Anthony 7 8 1933 John Henry 374 Court Oak Road
25 1937 11 Bryant Elizabeth 19 11 1930 Albert 24 Quinton Road West
620 1940 2 Bryant Thomas E 27 6 1934 Albert Ernest 24 Quinton Road West
43 1937 11 Buardett Hilda 10 10 1931 George W 65 Woodhouse Road
493 1939 3 Burckett Samuel 17 1 1932 William 37 Hunslett Road
261 1937 11 Burton Doreen 24 12 1932 Edward 251 West Boulevard
26 1937 11 Butler Ellen 22 11 1930 Henry Percy 85 Woodhouse Road
222 1937 11 Butler Margaret 1 7 1932 Ralph Albert 18 Pennard Grove
159 1937 11 Cairns Alan 15 9 1932 David 9 Tennal Lane
470 1939 2 Cannor Patrick 9 3 1934 John 118 Quinton Road
55 1937 11 Carroll Clive 2 1 1931 James H 28 The Lindens
351 1938 6 Cartwright Reginald Wilfred 6 3 1933 Reginald John 21 Upper Meadow Road
386 1938 9 Cash Edna 9 9 1933 Ernest 385 West Boulevard
537 1939 6 Cash Sydney 25 4 1933 185 Overdale Road
502 1939 4 Chaplin Arthur 31 5 1932 Arthur Leslie 2 Bolney Road
310 1938 4 Chapman William John 30 12 1930 Wm Charles 22 Woodhouse Road
198 1937 11 Charlesworth Thomas 17 4 1932 Thomas 399 West Boulevard
364 1938 8 Chatfield Doreen 14 10 1933 William 24 Hunslett Road
339 1938 5 Chatham Doreen Ethel 25 5 1933 Denis Arthir 244 White Road
160 1937 11 Checkland Donald 28 10 1932 Leslie 268 Court Oak Road
127 1937 11 Cheese Doreen 6 9 1931 Francis 79 Blandford Road
257 1937 11 Cheese June 6 10 1932 Francis 79 Blandford Road
486 1939 3 Cheshire Walter Stephen 15 1 1933 Frank 98 Quinton Road W
602 1940 1 Cheshire Jessie 28 6 1934 Frank 98 Quinton Road W
451 1939 1 Cheslin Norman 9 1 1934 John James 41 Gorsey Road
542 1939 6 Cheslin Catherine 10 5 1932 Charles Hy. 76 Quinton Road West
56 1937 11 Chick Denis 15 4 1931 George 9B Hunslett Road
443 1939 1 Chick Barbara Joan 3 1 1934 George 9B Hunslett Road
504 1939 4 Clack Dorothy Olive 2 9 1932 Edgar 51 Quinton Road West
607 1940 1 Clark Pauline Gladys 19 9 1934 Chrles Leslie 181 White Road
98 1937 11 Clarke Alan 28 8 1931 Frank 65 Norman Avenue
199 1937 11 Clarke Tony 9 7 1932 George Percy 69 Stanfield Road
185 1937 11 Clayton Brenda 30 9 1932 Samuel 5 Worlds End Lane
99 1937 11 Clements John 21 5 1931 Arthur B 1 Worlds End Lane
268 1937 12 Clements Beryl 24 11 1932 Jack 246 Court Oak Road
200 1937 11 Clumpton Joseph 26 3 1932 George 64 Hunslett Road
555 1939 8 Cobb Alan Gordon 18 7 1934 Gertrude 16 Blandford Road
525 1939 5 Coffey Doris 16 6 1932 John 32 Worlds Eng Avenue
434 1938 11 Colegate Maurice Raymond 19 11 1932 Edward Robert 67 Higgins Lane
552 1939 8 Collett Raymond Victor 17 6 1934 Albert Victor 48 Bolney Road
575 1940 1 Collins John Leslie 5 3 1933 Edward George 111 Overdale Road
54 1937 11 Cooper Raymond 8 1 1931 Wilfred James 62 Dufton Road
100 1937 11 Cooper Albert 5 7 1931 Albert 70 Tedstone Road
487 1939 3 Cooper Horace 15 4 1932 Herbert 50 Quinton Road W
488 1939 3 Cooper May 21 10 1933 Herbert 50 Quinton Road W
634 1940 2 Cooper Sylvia Pauline 10 3 1934 Joseph 108 Overdale Road
148 1937 11 Cornish Dennia 10 7 1932 James 78 Bolney Road
149 1937 11 Cornwall Michael 3 3 1932 Thomas 248 Tennal Road
423 1938 11 Cotterill Joan Phyllis 31 10 1933 Charles 14 Ely Grove
101 1937 11 Cottrill Arthur 28 9 1931 Charles 14 Ely Grove
485 1939 3 Cox Geoffrey Raymond 1 3 1934 Raymond 57 Blandford Road
625 1940 2 Crawford Maureen Winifred 24 11 1934 Sidney John 37 Dufton Road
174 1937 11 Crockett Evelyn 2 1 1932 Archie 124 Wolverhampton Rd S
76 1937 11 Cross Pauline 22 3 1931 Harold 55 Norman Road
302 1938 3 Crowson John Arnold 13 5 1932 Arnold 60 Stanley Avenue
548 1939 8 Crutchley Gwendoline Rose 2 2 1934 William Alfred 159 Overdale Road
557 1939 8 Cutts Beryl 9 8 1934 Leslie 67 Wolverhampton Rd S
77 1937 11 Daniels Thelma 23 2 1931 Albert 19 Blandford Road
463 1939 2 Danks Dorothy Maud 18 2 1934 Leonard George 365 W Boulevard
143 1937 11 Darby Hazel 9 10 1931 Edward Henry 38 Dufton Road
363 1938 8 Davenport Brenda 23 7 1933 Walter 3 Pennard Grove
95 1937 11 Davey Mary 18 3 1931 Stephen 31 Hunslett Road
102 1937 11 Davis Raymond 10 6 1931 John 31 Blandford Road
128 1937 11 Davis Patricia 28 8 1931 John 394 West Boulevard
175 1937 11 Davis Sheila 4 7 1932 Frederick Wm 218 Tennal Road
375 1938 8 Davis Joseph Barrymore 4 8 1933 John 394 West Boulevard
549 1939 8 Davis David 11 11 1932 Harold 57 Higgins Lane
267 1937 12 Dawson John Gilbert 2 11 1932 Gilbert 178 Tennal Road
460 1939 2 Dawson Donald Frank 8 1 1934 Frank 11 Gorsey Road
431 1938 11 Day Josephine Patricia 18 11 1933 Charles 225 West Boulevard
578 1940 1 Day Gwendoline D 16 1 1933 Francis 145 Overdale Road
358 1938 7 Deeley William George Arthur 11 7 1933 Arthur 128 Ridgacre Road
383 1938 8 Dewis Joan Edith 7 10 1933 Cecil John 18 Dufton Road
223 1937 11 Dewiss Dorothy 21 1 1932 Cecil 18 Dufton Road
293 1938 2 Dillon Eric Raymond 24 3 1933 Harold 93 Higgins Lane
201 1937 11 Dodd Keneth 2 6 1932 John 67 Bolney Road
242 1937 11 Durose Constance 29 8 1932 Harry 28 Blandford Road
57 1937 11 Dutton John 19 3 1931 Albert 12 Firsby Road
467 1939 2 Dutton Graham William 12 2 1934 Elsie 204 West Boulevard
604 1940 1 Eaton Shirley Joan 1 9 1934 Percival 150 Overdale Road
74 1937 11 Edis Malcolm 4 5 1931 George 95 Ridgacre Road
341 1938 5 Edon Joan Margaret 30 3 1933 John 120 Worlds End Lane
610 1940 2 Edon Craig John 27 11 1934 John 120 Worlds End Lane
103 1937 11 Eglinton Geoffrey 29 9 1931 Arthur 47 White Road
344 1938 6 Ellis Barbara Leslie 10 5 1961 Robert 77 Ridgacre Road
427 1938 11 Ellis John David 11 11 1933 Charles Andrew 287 Worlds End Lane
479 1939 2 Ellison Jack 6 8 1933 Joseph 25 Worlds End Avenue
129 1937 11 Evans Margaret 23 8 1931 John 237 West Boulevard
397 1938 10 Evans Dennis 23 12 1931 James 66 Norman Avenie
582 1940 1 Evans Stella 1 9 1932 Frederick 78 Quinton Road West
482 1939 2 Fenton Margaret Joan 25 12 1933 Samuel Wm 63 Max Road
483 1939 2 Fenton Terence Samuel 22 11 1931 Samuel Wm 63 Max Road
594 1940 1 Fgrimley Horace 23 5 1934 John 54 Overdale Road
78 1937 11 Fisher Janet 25 12 1930 Ernest 18 Clive Road
540 1939 6 Fitzpatrick Dennis 7 6 1933 Edward 108B Blandford Road
19 1937 11 Fletcher Lawrence 1 11 1931 Robert 61 Glynn Farm Road
529 1939 5 Flint Doris Elizabeth 3 8 1932 William Alfred 89 Blandford Road
500 1939 4 Fortnam Derek McGahey 12 3 1934 Joseph 95 Quinton Lane
258 1937 11 Foster Joan 9 10 1932 Alfred 9 Blandford Road
346 1938 6 Foster Anthony Stewart 8 6 1933 John 210 West Boulevard
599 1940 1 Fownes Elsie Florence 8 4 1934 William Thos. 58 Overdale Road
601 1940 1 Fox Derrick Lawrence 6 10 1933 Frederick 22 Tedstone Road
80 1937 11 Fox Beryl 18 2 1931 David 151 Hagley Road West
79 1937 11 Foxley Audrey 1 1 1931 Henry Alfred 318Court Oak Road
561 1939 8 Freer Jill Veronica 10 8 1934 Albert William 114 Wolverhampton Rd S
325 1938 4 Furphy Peter Hugh 6 6 1932 John Stanley 152 Tennal Road
58 1937 11 Gale Raymond 25 1 1931 George 49 Blandford Road
27 1937 11 Galloway Sheila 15 11 1930 Leslie 169 White Road
527 1939 5 Gamble Pamela Mary 28 4 1934 Reginald James 39 Norman Evenue
476 1939 2 Garbett John Albert 22 8 1933 Albert 11 Bolney Road
446 1939 1 Garrett Clive Reginald 17 1 1934 Arthur 20 Pennard Grove
142 1937 11 Giddings Olive 30 7 1931 Henry 49 Glynn Farm Road
176 1937 11 Gilbert Margaret 28 1 1932 Philip 17 Blandford Road
517 1939 5 Gilbert Gordon Leonard 28 5 1934 Leonard John 2 Pennard Grove
81 1937 11 Giles Winifred 6 12 1930 Ernest 88 Bolney Road
589 1940 1 Giles Patricia Eliz. 29 1 1934 Arthur 90 Overdale Road
292 1938 2 Gilliver Ronald Henry Wm 1 4 1933 Henry George 10 Hunslett Road
130 1937 11 Girling Nellie 23 6 1931 William J 35 Hunslett Road
59 1937 11 Goodall Albert 7 3 1931 William 181 Hagley Road West
404 1938 11 Goodhead John Derrick 30 11 1933 George 84 Blandford Road
326 1938 5 Goodwin Jeffery 12 4 1933 James 66 Norman Avenie
611 1940 2 Goodwin Don Raymond 15 9 1934 George 37 Max Road
224 1937 11 Gordon Agnes 1 4 1932 Archibald 71 Bolney Road
408 1938 11 Gordon Robert James 28 12 1933 Archibald 71 Bolney Road
576 1940 1 Graham Mildred 23 10 1932 Harold 41 Max Road
225 1937 11 Gray Edna 29 5 1932 Harry 15 Pennard Grove
28 1937 11 Grayling Pamela 13 1 1931 George John 101 Glynn Farm Road
260 1937 11 Greaves Elizabeth 9 11 1932 Percival 89 Quinton Lane
390 1938 9 Greaves Peter Nathanuel 27 10 1933 244 Court Oak Road
144 1937 11 Green Hilda 22 11 1931 Ernest 403 West Boulevard
345 1938 6 Green Harry 3 1 1933 Mary 51 Dufton Road
371 1938 8 Green Ernest Raymond 10 7 1933 Ernest 403 West Boulevard
373 1938 8 Green Anthony Michael 27 8 1933 William 143 White Road
392 1938 9 Green James Albert Wm 27 6 1932 Wm Henry 172 Quinton Road W
441 1939 1 Greenway Brenda Mary 23 12 1933 Sidney Charles 21 Queens Park Road
532 1939 6 Gregory Albert Charles 5 5 1932 Albert Luke 187 Overale Road
430 1938 11 Grey Roger Alan 18 4 1932 George 61 Glynn Farm Road
2 1937 11 Grice Reginald 22 6 1931 Minnie 7 Bolney Road
131 1937 11 Griffiths June 20 7 1931 Albert 70 Dufton Road
584 1940 1 Griffiths Brian 7 7 1933 Edward 37 Quinton Lane
253 1937 11 Grindall Roy James 28 11 1932 James 113 Ridgacre Road
651 1940 4 Groves Olive Constance 14 1 1934 William 82 Overdale Road
598 1940 1 Haddock Brian John 2 3 1934 John James 50 Overdale Road
3 1937 11 Hagan Thomas 22 7 1931 Thomas 21 Max Road
29 1937 11 Hale Valerie 5 12 1930 Harry 61 Max Road
320 1938 4 Hale Brian Gordon 9 1 1933 Harry Norman 61 Max Road
256 1937 11 Halford J Arthur 20 10 1932 Arthur 50 Max Road
161 1937 11 Hall Michael 11 8 1932 Joseph William 10 Aubrey Road
304 1938 3 Hall Anthony Richard 5 3 1932 Albert 148 Quinton Lane
366 1938 8 Hall Jillian Kathleen 30 4 1933 Lawrence 149 White Road
600 1940 1 Hall June 20 6 1933 Percy 46 Max Road
30 1937 11 Hammond Phyllis 18 6 1931 Thomas 24 Max Road
475 1939 2 Handley Catherine 24 12 1932 Thomas 68 Quinton Road W
162 1937 11 Hardaker Peter 23 9 1932 Jack 191 White Road
17 1937 11 Hardy John 3 10 1931 James 12 Stanley Avenue
379 1938 8 Harland Rita 21 9 1933 John Harry 259 West Boulevard
650 1940 4 Harper Peter Jackson 7 7 1934 Walter 34 Brookmans Ave
104 1937 11 Harris John 24 9 1931 Arthur 183 White Road
251 1937 11 Harris Eric 8 12 1932 John 101 White Road
132 1937 11 Harrison Rose 6 7 1931 Albert 86 Bolney Road
150 1937 11 Harrison Clifford 27 5 1932 Seth 10 Blandford Road
331 1938 5 Harrison Alan Murray 1 5 1933 Charles 53 Stanley Avenue
612 1940 2 Harrison Terence 26 11 1934 Albert 86 Bolney Road
284 1938 2 Hartland John Michael 3 2 1933 John Wilson Hartland 23 Beech Avenue
413 1938 11 Harvey George 19 1 1934 Edward 82 Bolney Road
186 1937 11 Hawkins Beryl 6 9 1932 Harold 6 Bolney Road
328 1938 5 Haydon Kenneth Edward 27 4 1933 Herbert Edward 2 Bolney Road
512 1939 4 Haydon Olive Clare 21 4 1934 Harvey John 37 Glynn Farm Road
559 1939 8 Haynes Doreen Margaret 3 8 1934 Percy William 30 Tedstone Road
151 1937 11 Hemming Walter 15 1 1932 Leslie 9 Glynside Avenue
82 1937 11 Hibbard Thelma 24 2 1931 William 333 West Boulevard
359 1938 8 High Ronald George David 23 6 1932 George 42 Blandford Road
4 1937 11 Hill Bernard 14 3 1931 Samuel 339 West Boulevard
216 1937 11 Hill Brian 20 2 1932 Charles The Punch Bowl
494 1939 3 Hill Ronald Alfred 30 3 1933 Ernest Henry 91 Quinton Road West
609 1940 1 Hill Jessie Rose 27 9 1934 Samuel Wm 339 West Boulevard
312 1938 4 Hillman Sheila Kathleen 18 4 1933 Arthur William 220 Ridgacre Road
510 1939 4 Hillman Donald James 13 3 1934 Norman James 100 White Road
327 1938 5 Hine Alfred Frederick 30 3 1933 Alfred Ernest 4 Max Road
433 1938 11 Hinton Maisie Eileen 27 12 1932 Albert Edward 64 Higgins Lane
265 1937 11 Hobson Jean P 21 10 1932 Frederick 19 Glyn Road
380 1938 8 Hobson Jacqueline 26 8 1933 James Arthur 59 Ridgacre Road
563 1939 8 Holder Enid 6 7 1934 Frederick 66 Hunslett Road
214 1937 11 Holliday Malcolm 3 4 1932 Walter 54 Worlds End Lane
495 1939 4 Holloway Margaret Eliz. 14 4 1933 Joseph 65 Quinton Road West
570 1939 8 Holloway June Irene 28 8 1934 Joseph 65 Quinton Road West
31 1937 11 Hopcroft Betty 3 11 1930 Samuel 26 Quinton Road West
187 1937 11 Hopcroft Evelyn 27 9 1932 Samuel 26 Quinton Road West
60 1937 11 Hope Ernest 7 12 1930 Ernest 15 Queens Road
461 1939 2 Hope Eric Ronald 16 3 1934 Ernest 124 Glynn Farm Road
96 1937 11 Hopkins Betty 20 2 1931 Richard George 16 Max Road
213 1937 11 Hopkins John 18 4 1932 Richard George 16 Max Road
544 1939 7 Horne Ivan 29 11 1933 Harry 33 Gorsey Avenue
83 1937 11 Horton Judith S 20 3 1931 Fred 28 Max Road
429 1938 11 Horton Brian Thomas 27 5 1932 George 114 Higgins Lane
188 1937 11 Houghton Patricia 22 8 1932 James 25 Blandford Road
6 1937 11 Howe Michael 16 7 1931 Arthur 105 Ridgacre Road
416 1938 11 Huckfield Margaret 27 12 1933 James 71 Tedstone Road
5 1937 11 Hudson David 10 11 1930 Hubert 456 West Boulevard
481 1939 2 Hughes Eric Harold 4 1 1933 Samuel 39 Quinton Road W
105 1937 11 Humphries Reginald 18 9 1931 George 264 Court Oak Road
254 1937 11 Humphries David 12 11 1932 Albert 108 Blandford Road
152 1937 11 Hunt Bernard 20 3 1932 Albert 272 Worlds End Lane
637 1940 3 Hunt Gillian Marjorie 31 12 1933 Leonard 262 Worlds End Lane
606 1940 1 Ivett Norman 6 9 1934 Charles Hy. 30 Quinton Rod West
202 1937 11 James Brian 2 7 1932 Frederick Wm 130 Worlds End Lane
396 1938 10 Jeacock Brian John 228 9 1933 Tom 222 Tennal Road
377 1938 8 Jenkins Brian 18 7 1933 Horace 40 Blandford Road
32 1937 11 Jones Hazel 26 3 1931 Thomas 30 Hampton Court Road
84 1937 11 Jones Audrey Mary 2 12 1930 Albert Hugh 66 Stanley Avenue
177 1937 11 Jones Sheila 15 3 1932 Albert Wm 14 Ridgacre Road
255 1937 11 Jones Trevor 13 12 1932 Mrs Day 30 Hampton Court Road
297 1938 2 Jones Pauline Valerie 13 2 1933 Stephen 106 Blandford Road
360 1938 8 Jones Zena Patricia 8 9 1933 Henry Lucas 17 Tennal Lane
387 1938 9 Jones Gordon Raymond 24 5 1932 Ernest 26 Aubrey Road
428 1938 11 Jones Eric David 17 2 1932 Albert Rhomas 115 Quinton Road West
564 1939 8 Jones Pauline Margaret 9 8 1934 George Ernest 31 Pennard Grove
648 1940 4 Jordan Dora Elizabeth 24 11 1933 Joseph Thomas 59 Overdale Road
569 1939 8 Joyner Joyce 17 11 1933 Ernest 161 Overdale Road
535 1939 6 Keegan William John 10 9 1932 William 184 Overdale Road
536 1939 6 Keegan Ronald 18 2 1934 William 184 Overdale Road
321 1938 4 Keen Maurice John 1 5 1933 Edward George 36 Quinton Road West
153 1937 11 Kelly Brian 17 6 1932 Albert Edward 38 Dufton Road
636 1940 3 Kempson Edna Doris 30 5 1934 William 355 West Boulevard
455 1939 2 King Alan 16 2 1933 Albert 67 Gorsey Road
178 1937 11 Kings Molly 16 1 1932 Alfred 22 Aubrey Road
247 1937 11 Kings Raymond 24 1 1932 Frederick Joseph 53 Blandford Road
465 1939 2 Kings Mary Elizabeth 25 6 1932 John 37 Quinton Road W
61 1937 11 Knight Robert 13 1 1931 Ernest 207 West Boulevard
62 1937 11 Knight Geoffrey 6 12 1930 Cecil M 244 Tennal Road
92 1937 11 Knight Lily 27 2 1931 Bernard 47 Hunslett Road
215 1937 11 Knight Albert 8 6 1932 Bernard 47 Hunslett Road
524 1939 5 Knight Barbara Muriel 29 4 1934 Herbert Arthur 405 West Boulevard
47 1937 11 Laingley Betty 24 11 1931 Thomas 11 Whitefield Avenue
295 1938 2 Lampitt Rosina Betty 12 2 1933 Chas Wm. 436 West Boulevard
306 1938 3 Lamputt Dawn Irene 24 2 1933 Jack 349 West Boulevard
259 1937 11 Law June 4 12 1932 Frederick 97 Woodhouse Road
133 1937 11 Lawley Thelma 19 7 1931 Alfred 35 Woodhouse Road
270 1938 1 Lawrence Gillian Esme 12 1 1933 Graham Eustace 139 Worlds End Lane
457 1939 2 Lawrence Michael Hugh 23 2 1934 Graham 139 Worlds End Lane
506 1939 4 Leabrooke Walter Henry 24 4 1934 William Robt. 50 Blandford Road
203 1937 11 Ledbrook William 6 2 1932 William Robt 50 Blandford Road
264 1937 11 Lehman M. Ann 6 11 1932 Hugh 6 Beech Ave.
477 1939 2 Levin Kathleen Ruth 24 2 1934 Francis Percy 324 Court Oak Road
590 1940 1 Lewis Peggy May 2 4 1934 George 47 Quinton Road West
627 1940 2 Lightfoot June Mary 2 6 1934 Frederick 116 Tennal Road
154 1937 11 Lilley Keith 18 7 1932 Thomas 7 Whitefield Avenue
7 1937 11 Lindop Sidney 7 11 1930 Harold 32 Bent Avenue
378 1938 8 Lingley Kathleen 6 10 1933 Thomas James 11 Whitefield Avenue
145 1937 11 Lloyd Sheila 24 12 1931 Enoch 440 West Boulevard
343 1938 6 Lloyd Beryl Margaret 16 6 1933 Thomas 27 Court Oak Grove
